Berikut ini adalah data keluaran Florida Evening :
No | Tanggal | Result |
---|---|---|
1 | 11-12-2024 | 4 4 3 3 |
2 | 10-12-2024 | 7 0 0 7 |
3 | 09-12-2024 | 4 0 9 3 |
4 | 08-12-2024 | 1 7 4 8 |
5 | 07-12-2024 | 2 5 2 6 |
6 | 06-12-2024 | 5 5 7 2 |
7 | 05-12-2024 | 0 6 5 8 |
8 | 04-12-2024 | 1 8 4 5 |
9 | 03-12-2024 | 8 1 0 5 |
10 | 02-12-2024 | 7 6 6 0 |
11 | 01-12-2024 | 9 9 0 4 |
12 | 30-11-2024 | 8 1 1 3 |
13 | 29-11-2024 | 5 2 4 9 |
14 | 28-11-2024 | 8 2 4 5 |
15 | 27-11-2024 | 1 9 4 6 |
16 | 26-11-2024 | 2 1 1 8 |
17 | 25-11-2024 | 7 4 8 9 |
18 | 24-11-2024 | 3 2 4 8 |
19 | 23-11-2024 | 9 6 1 7 |
20 | 22-11-2024 | 6 3 5 4 |
21 | 21-11-2024 | 5 6 8 0 |
22 | 20-11-2024 | 5 6 0 8 |
23 | 19-11-2024 | 2 4 7 7 |
24 | 18-11-2024 | 6 6 9 0 |
25 | 17-11-2024 | 9 8 3 4 |
26 | 16-11-2024 | 8 5 3 3 |
27 | 15-11-2024 | 3 1 3 3 |
28 | 14-11-2024 | 4 0 8 1 |
29 | 13-11-2024 | 7 9 3 9 |
30 | 12-11-2024 | 0 8 6 4 |
31 | 11-11-2024 | 8 2 5 0 |
32 | 10-11-2024 | 1 2 3 5 |
33 | 09-11-2024 | 3 6 5 8 |
34 | 08-11-2024 | 7 4 3 3 |
35 | 07-11-2024 | 2 9 3 9 |
36 | 06-11-2024 | 9 1 7 0 |
37 | 05-11-2024 | 3 2 8 3 |
38 | 04-11-2024 | 8 3 8 9 |
39 | 03-11-2024 | 4 4 5 3 |
40 | 02-11-2024 | 0 2 5 0 |
41 | 01-11-2024 | 3 1 6 8 |
42 | 31-10-2024 | 2 4 3 5 |
43 | 30-10-2024 | 4 2 2 7 |
44 | 29-10-2024 | 7 5 5 4 |
45 | 28-10-2024 | 2 0 2 9 |
46 | 27-10-2024 | 8 5 9 1 |
47 | 26-10-2024 | 0 9 6 5 |
48 | 25-10-2024 | 4 4 3 9 |
49 | 24-10-2024 | 6 4 7 2 |
50 | 23-10-2024 | 4 5 1 4 |
51 | 22-10-2024 | 0 2 9 3 |
52 | 21-10-2024 | 1 3 9 3 |
53 | 20-10-2024 | 5 1 8 3 |
54 | 19-10-2024 | 2 0 0 8 |
55 | 18-10-2024 | 7 7 8 3 |
56 | 17-10-2024 | 7 2 9 2 |
57 | 16-10-2024 | 8 2 8 7 |
58 | 15-10-2024 | 3 6 9 7 |
59 | 14-10-2024 | 3 2 9 4 |
60 | 13-10-2024 | 3 3 5 8 |
61 | 12-10-2024 | 5 0 7 6 |
62 | 11-10-2024 | 4 1 5 4 |
63 | 10-10-2024 | 4 6 4 6 |
64 | 09-10-2024 | 5 5 3 6 |
65 | 08-10-2024 | 4 1 0 2 |
66 | 07-10-2024 | 7 9 3 5 |
67 | 06-10-2024 | 3 9 7 3 |
68 | 05-10-2024 | 8 9 6 8 |
69 | 04-10-2024 | 9 0 8 2 |
70 | 03-10-2024 | 8 9 5 0 |
71 | 02-10-2024 | 4 7 5 2 |
72 | 01-10-2024 | 4 7 3 0 |
73 | 30-09-2024 | 1 5 2 8 |
74 | 29-09-2024 | 6 6 4 3 |
75 | 28-09-2024 | 6 9 6 2 |
76 | 27-09-2024 | 2 0 1 6 |
77 | 26-09-2024 | 9 0 9 1 |
78 | 25-09-2024 | 9 9 0 7 |
79 | 24-09-2024 | 2 7 4 0 |
80 | 23-09-2024 | 7 8 3 9 |
81 | 22-09-2024 | 8 6 3 0 |
82 | 21-09-2024 | 3 6 9 5 |
83 | 20-09-2024 | 1 7 4 2 |
84 | 19-09-2024 | 6 1 2 9 |
85 | 18-09-2024 | 9 8 6 0 |
86 | 17-09-2024 | 9 4 3 5 |
87 | 16-09-2024 | 6 5 8 5 |
88 | 15-09-2024 | 3 9 5 9 |
89 | 14-09-2024 | 6 6 4 1 |
90 | 13-09-2024 | 2 3 9 7 |
91 | 12-09-2024 | 0 0 2 7 |
92 | 11-09-2024 | 9 9 5 2 |
93 | 10-09-2024 | 0 2 4 0 |
94 | 09-09-2024 | 8 1 4 9 |
95 | 08-09-2024 | 8 7 9 4 |
96 | 07-09-2024 | 4 7 6 7 |
97 | 06-09-2024 | 2 3 8 8 |
98 | 05-09-2024 | 7 2 6 7 |
99 | 04-09-2024 | 2 1 2 9 |
100 | 03-09-2024 | 7 7 5 9 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah