Berikut ini adalah data keluaran Salvador Night :
No | Tanggal | Result |
---|---|---|
1 | 08-11-2024 | 2 0 3 9 |
2 | 07-11-2024 | 3 2 8 3 |
3 | 06-11-2024 | 1 7 6 2 |
4 | 05-11-2024 | 3 4 7 8 |
5 | 04-11-2024 | 2 7 3 7 |
6 | 03-11-2024 | 1 1 3 9 |
7 | 03-11-2024 | 1 1 3 9 |
8 | 02-11-2024 | 9 4 2 2 |
9 | 02-11-2024 | 9 4 2 2 |
10 | 01-11-2024 | 6 5 7 6 |
11 | 01-11-2024 | 6 5 7 6 |
12 | 31-10-2024 | 7 9 4 6 |
13 | 31-10-2024 | 7 9 4 6 |
14 | 30-10-2024 | 8 3 1 0 |
15 | 30-10-2024 | 8 3 1 0 |
16 | 29-10-2024 | 2 7 0 1 |
17 | 29-10-2024 | 2 7 0 1 |
18 | 28-10-2024 | 1 3 4 0 |
19 | 28-10-2024 | 1 3 4 0 |
20 | 27-10-2024 | 8 7 7 4 |
21 | 27-10-2024 | 8 7 7 4 |
22 | 26-10-2024 | 1 2 8 9 |
23 | 26-10-2024 | 1 2 8 9 |
24 | 25-10-2024 | 2 2 4 8 |
25 | 25-10-2024 | 2 2 4 8 |
26 | 24-10-2024 | 6 9 4 4 |
27 | 24-10-2024 | 6 9 4 4 |
28 | 23-10-2024 | 0 9 6 1 |
29 | 23-10-2024 | 0 9 6 1 |
30 | 22-10-2024 | 7 1 3 0 |
31 | 22-10-2024 | 7 1 3 0 |
32 | 21-10-2024 | 2 9 4 5 |
33 | 21-10-2024 | 2 9 4 5 |
34 | 20-10-2024 | 4 1 2 3 |
35 | 20-10-2024 | 4 1 2 3 |
36 | 19-10-2024 | 6 3 3 8 |
37 | 19-10-2024 | 6 3 3 8 |
38 | 18-10-2024 | 8 1 8 4 |
39 | 18-10-2024 | 8 1 8 4 |
40 | 17-10-2024 | 9 9 4 3 |
41 | 17-10-2024 | 9 9 4 3 |
42 | 16-10-2024 | 3 9 1 0 |
43 | 16-10-2024 | 3 9 1 0 |
44 | 15-10-2024 | 8 7 0 2 |
45 | 15-10-2024 | 8 7 0 2 |
46 | 14-10-2024 | 1 2 6 2 |
47 | 14-10-2024 | 1 2 6 2 |
48 | 13-10-2024 | 0 7 1 1 |
49 | 13-10-2024 | 0 7 1 1 |
50 | 12-10-2024 | 7 9 0 2 |
51 | 12-10-2024 | 7 9 0 2 |
52 | 11-10-2024 | 1 6 4 8 |
53 | 11-10-2024 | 1 6 4 8 |
54 | 10-10-2024 | 7 4 0 4 |
55 | 10-10-2024 | 7 4 0 4 |
56 | 09-10-2024 | 1 3 9 0 |
57 | 09-10-2024 | 1 3 9 0 |
58 | 08-10-2024 | 7 6 0 4 |
59 | 08-10-2024 | 7 6 0 4 |
60 | 07-10-2024 | 1 4 6 6 |
61 | 07-10-2024 | 1 4 6 6 |
62 | 06-10-2024 | 3 1 9 1 |
63 | 06-10-2024 | 3 1 9 1 |
64 | 05-10-2024 | 4 4 5 2 |
65 | 05-10-2024 | 4 4 5 2 |
66 | 04-10-2024 | 2 7 7 9 |
67 | 04-10-2024 | 2 7 7 9 |
68 | 03-10-2024 | 9 3 2 4 |
69 | 03-10-2024 | 9 3 2 4 |
70 | 02-10-2024 | 5 6 1 4 |
71 | 02-10-2024 | 5 6 1 4 |
72 | 01-10-2024 | 1 7 2 8 |
73 | 01-10-2024 | 1 7 2 8 |
74 | 30-09-2024 | 5 1 1 2 |
75 | 30-09-2024 | 5 1 1 2 |
76 | 29-09-2024 | 1 9 2 8 |
77 | 29-09-2024 | 1 9 2 8 |
78 | 28-09-2024 | 3 8 2 4 |
79 | 28-09-2024 | 3 8 2 4 |
80 | 27-09-2024 | 4 3 1 1 |
81 | 27-09-2024 | 4 3 1 1 |
82 | 26-09-2024 | 2 7 1 7 |
83 | 26-09-2024 | 2 7 1 7 |
84 | 25-09-2024 | 6 3 3 8 |
85 | 25-09-2024 | 6 3 3 8 |
86 | 24-09-2024 | 4 9 1 9 |
87 | 24-09-2024 | 4 9 1 9 |
88 | 23-09-2024 | 6 0 1 7 |
89 | 23-09-2024 | 6 0 1 7 |
90 | 22-09-2024 | 0 1 9 6 |
91 | 22-09-2024 | 0 1 9 6 |
92 | 21-09-2024 | 2 7 6 8 |
93 | 21-09-2024 | 2 7 6 8 |
94 | 20-09-2024 | 3 4 1 7 |
95 | 20-09-2024 | 3 4 1 7 |
96 | 19-09-2024 | 9 1 6 1 |
97 | 19-09-2024 | 9 1 6 1 |
98 | 18-09-2024 | 1 0 3 4 |
99 | 18-09-2024 | 1 0 3 4 |
100 | 17-09-2024 | 5 5 1 5 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah