Berikut ini adalah data keluaran Singapore :
No | Tanggal | Result |
---|---|---|
1 | 07-11-2024 | 9 1 0 6 |
2 | 06-11-2024 | 0 1 1 9 |
3 | 04-11-2024 | 3 7 9 4 |
4 | 03-11-2024 | 0 7 4 0 |
5 | 03-11-2024 | 0 7 4 0 |
6 | 02-11-2024 | 7 6 8 9 |
7 | 02-11-2024 | 7 6 8 9 |
8 | 31-10-2024 | 6 5 8 8 |
9 | 31-10-2024 | 6 5 8 8 |
10 | 30-10-2024 | 1 6 4 5 |
11 | 30-10-2024 | 1 6 4 5 |
12 | 28-10-2024 | 9 2 2 5 |
13 | 28-10-2024 | 9 2 2 5 |
14 | 27-10-2024 | 1 4 6 3 |
15 | 27-10-2024 | 1 4 6 3 |
16 | 26-10-2024 | 9 6 8 8 |
17 | 26-10-2024 | 9 6 8 8 |
18 | 24-10-2024 | 2 3 7 3 |
19 | 24-10-2024 | 2 3 7 3 |
20 | 23-10-2024 | 4 0 2 3 |
21 | 23-10-2024 | 4 0 2 3 |
22 | 21-10-2024 | 2 0 2 8 |
23 | 21-10-2024 | 2 0 2 8 |
24 | 20-10-2024 | 4 6 3 7 |
25 | 20-10-2024 | 4 6 3 7 |
26 | 19-10-2024 | 2 9 6 9 |
27 | 19-10-2024 | 2 9 6 9 |
28 | 17-10-2024 | 4 1 1 2 |
29 | 17-10-2024 | 4 1 1 2 |
30 | 16-10-2024 | 8 3 3 3 |
31 | 16-10-2024 | 8 3 3 3 |
32 | 14-10-2024 | 2 5 8 4 |
33 | 14-10-2024 | 2 5 8 4 |
34 | 13-10-2024 | 6 3 1 5 |
35 | 13-10-2024 | 6 3 1 5 |
36 | 12-10-2024 | 7 4 8 8 |
37 | 12-10-2024 | 7 4 8 8 |
38 | 10-10-2024 | 1 2 5 6 |
39 | 10-10-2024 | 1 2 5 6 |
40 | 09-10-2024 | 2 9 2 0 |
41 | 09-10-2024 | 2 9 2 0 |
42 | 07-10-2024 | 5 2 0 7 |
43 | 07-10-2024 | 5 2 0 7 |
44 | 06-10-2024 | 8 3 5 9 |
45 | 06-10-2024 | 8 3 5 9 |
46 | 05-10-2024 | 6 8 2 1 |
47 | 05-10-2024 | 6 8 2 1 |
48 | 03-10-2024 | 4 7 4 0 |
49 | 03-10-2024 | 4 7 4 0 |
50 | 02-10-2024 | 6 6 0 4 |
51 | 02-10-2024 | 6 6 0 4 |
52 | 30-09-2024 | 7 8 5 2 |
53 | 30-09-2024 | 7 8 5 2 |
54 | 29-09-2024 | 2 2 8 6 |
55 | 29-09-2024 | 2 2 8 6 |
56 | 28-09-2024 | 1 6 7 2 |
57 | 28-09-2024 | 1 6 7 2 |
58 | 26-09-2024 | 9 9 0 7 |
59 | 26-09-2024 | 9 9 0 7 |
60 | 25-09-2024 | 2 7 6 9 |
61 | 25-09-2024 | 2 7 6 9 |
62 | 23-09-2024 | 2 9 7 9 |
63 | 23-09-2024 | 2 9 7 9 |
64 | 22-09-2024 | 4 3 1 7 |
65 | 22-09-2024 | 4 3 1 7 |
66 | 21-09-2024 | 7 9 5 4 |
67 | 21-09-2024 | 7 9 5 4 |
68 | 19-09-2024 | 0 3 1 1 |
69 | 19-09-2024 | 0 3 1 1 |
70 | 18-09-2024 | 6 5 5 3 |
71 | 18-09-2024 | 6 5 5 3 |
72 | 16-09-2024 | 3 2 1 1 |
73 | 16-09-2024 | 3 2 1 1 |
74 | 15-09-2024 | 8 1 9 8 |
75 | 15-09-2024 | 8 1 9 8 |
76 | 14-09-2024 | 1 5 3 8 |
77 | 14-09-2024 | 1 5 3 8 |
78 | 12-09-2024 | 0 1 6 8 |
79 | 12-09-2024 | 0 1 6 8 |
80 | 11-09-2024 | 0 6 3 0 |
81 | 11-09-2024 | 0 6 3 0 |
82 | 09-09-2024 | 4 4 3 2 |
83 | 09-09-2024 | 4 4 3 2 |
84 | 08-09-2024 | 2 0 7 3 |
85 | 08-09-2024 | 2 0 7 3 |
86 | 07-09-2024 | 8 8 7 1 |
87 | 07-09-2024 | 8 8 7 1 |
88 | 05-09-2024 | 0 8 8 2 |
89 | 05-09-2024 | 0 8 8 2 |
90 | 04-09-2024 | 1 7 3 3 |
91 | 04-09-2024 | 1 7 3 3 |
92 | 02-09-2024 | 0 7 3 5 |
93 | 02-09-2024 | 0 7 3 5 |
94 | 01-09-2024 | 9 7 2 3 |
95 | 01-09-2024 | 9 7 2 3 |
96 | 31-08-2024 | 2 8 5 3 |
97 | 31-08-2024 | 2 8 5 3 |
98 | 29-08-2024 | 9 9 8 9 |
99 | 29-08-2024 | 9 9 8 9 |
100 | 28-08-2024 | 8 0 5 5 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah