Hit | Angka 2D Belakang | Jumlah |
---|---|---|
6 | 89 | 1 |
4 | 70*75*91*95 | 4 |
3 | 02*03*06*07*11*13*14*20*40*49*56*57*62*72*82*90*98 | 17 |
2 | 04*08*19*22*23*25*29*30*35*36*39*44*46*52*53*65*67*71*74*76*78 | 21 |
1 | 00*10*12*15*17*18*21*24*27*28*31*32*33*37*41*42*47*48*51*55*58*60*63*66*68*73*79*80*81*83*84*86*88*92*93*94*96*97*99 | 39 |
0 | 01*05*09*16*26*34*38*43*45*50*54*59*61*64*69*77*85*87 | 18 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
6 | 87 | 1 |
5 | 42*80 | 2 |
4 | 17*19*20 | 3 |
3 | 09*15*23*31*32*34*39*41*43*58*59 | 11 |
2 | 03*16*25*27*28*35*37*44*47*50*54*57*61*66*68*69*71*74*75*77*78*82*84*88*89*90*92*96 | 28 |
1 | 01*02*04*05*06*08*10*11*13*14*21*22*24*26*29*30*33*38*45*46*48*49*51*52*55*56*60*63*65*70*79*81*86*91*93*97*98 | 37 |
0 | 00*07*12*18*36*40*53*62*64*67*72*73*76*83*85*94*95*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
6 | 08*65 | 2 |
5 | 34*75 | 2 |
4 | 02*07*94 | 3 |
3 | 01*04*28*32*42*46*52*53*78*90*93*98 | 12 |
2 | 00*13*17*21*25*31*33*38*39*41*43*49*58*63*64*66*70*71*73*79*81*82*83*84*96 | 25 |
1 | 06*09*10*11*14*18*20*23*24*26*27*29*30*36*37*45*47*50*51*54*57*59*61*62*67*69*72*77*85*86*88*91*92*95 | 34 |
0 | 03*05*12*15*16*19*22*35*40*44*48*55*56*60*68*74*76*80*87*89*97*99 | 22 |
|
|
|
|
Data keluaran bulls eye terlengkap hari ini. Lihat data keluaran bulls eye terbaru, statistik angka keluaran bulls eye (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran bulls eye harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah