Hit | Angka 2D Belakang | Jumlah |
---|---|---|
6 | 25 | 1 |
5 | 16*36 | 2 |
4 | 06*11*84*92*93 | 5 |
3 | 13*30*31*40*58*64*65*81*83*85*90 | 11 |
2 | 01*02*04*07*09*12*14*15*17*21*22*24*26*29*33*38*44*46*52*54*55*57*60*67*70*71*75*80*89*96 | 30 |
1 | 05*10*19*23*28*32*43*50*53*63*66*72*73*74*77*78*79*86*88*91*94*95*97*98*99 | 25 |
0 | 00*03*08*18*20*27*34*35*37*39*41*42*45*47*48*49*51*56*59*61*62*68*69*76*82*87 | 26 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
5 | 69 | 1 |
4 | 09*61*68*81 | 4 |
3 | 01*12*16*30*31*32*43*49*52*58*63*64*70 | 13 |
2 | 02*03*05*06*07*08*15*17*21*22*25*28*29*33*34*37*38*40*42*50*56*57*60*75*77*79*86*88*89*91 | 30 |
1 | 00*11*13*18*20*23*35*36*41*44*45*46*47*48*51*53*59*62*65*66*71*72*73*78*82*83*84*85*87*90*93*94*95*98 | 34 |
0 | 04*10*14*19*24*26*27*39*54*55*67*74*76*80*92*96*97*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
5 | 06*42*83 | 3 |
4 | 10*20*25*28*41*64*66 | 7 |
3 | 07*16*26*33*37*40*60*73*74*93*96 | 11 |
2 | 05*08*11*17*18*30*32*35*38*43*45*47*48*50*54*55*61*76*79*82*84*86*91*99 | 24 |
1 | 01*04*13*15*19*22*23*24*27*31*34*44*46*51*52*53*56*58*59*65*68*70*72*77*80*88*89*94*95*97 | 30 |
0 | 00*02*03*09*12*14*21*29*36*39*49*57*62*63*67*69*71*75*78*81*85*87*90*92*98 | 25 |
|
|
|
|
Data keluaran busan day terlengkap hari ini. Lihat data keluaran busan day terbaru, statistik angka keluaran busan day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran busan day harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah