Hit | Angka 2D Belakang | Jumlah |
---|---|---|
6 | 15*90 | 2 |
5 | 63 | 1 |
4 | 52*92 | 2 |
3 | 07*24*26*46*48*51*58*60*62*68*72*83*96*98 | 14 |
2 | 01*02*08*11*14*18*20*25*32*33*35*36*39*41*43*57*59*69*74*76*78*81*82*84*87 | 25 |
1 | 03*04*05*06*09*13*16*23*27*28*29*30*31*37*38*40*44*49*50*54*55*56*64*66*70*73*75*79*80*85*88*91*93*95*97*99 | 36 |
0 | 00*10*12*17*19*21*22*34*42*45*47*53*61*65*67*71*77*86*89*94 | 20 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
5 | 36*75*83 | 3 |
4 | 01*05*08*09*20*89*97 | 7 |
3 | 02*48*56*65*79*92 | 6 |
2 | 03*04*10*11*12*24*25*26*30*31*34*35*38*39*44*57*59*64*69*71*74*76*78*86*87*91*93 | 27 |
1 | 00*06*07*13*16*17*18*19*21*22*23*27*28*29*32*37*40*41*42*43*45*46*49*50*52*53*54*55*58*60*63*66*67*72*80*82*90*99 | 38 |
0 | 14*15*33*47*51*61*62*68*70*73*77*81*84*85*88*94*95*96*98 | 19 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
6 | 50 | 1 |
5 | 27 | 1 |
4 | 10*20*38*40*87 | 5 |
3 | 06*13*21*23*28*29*31*43*61*62*74*86 | 12 |
2 | 02*03*12*14*25*30*34*35*36*39*48*52*53*55*57*60*63*65*68*71*72*83*85*90*92 | 25 |
1 | 00*05*07*08*09*15*17*18*19*22*24*26*42*44*45*46*47*49*59*64*67*69*70*73*76*77*78*79*82*84*88*89*93*94*97*99 | 36 |
0 | 01*04*11*16*32*33*37*41*51*54*56*58*66*75*80*81*91*95*96*98 | 20 |
|
|
|
|
Data keluaran canberra night terlengkap hari ini. Lihat data keluaran canberra night terbaru, statistik angka keluaran canberra night (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran canberra night harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah