Hit | Angka 2D Belakang | Jumlah |
---|---|---|
7 | 09 | 1 |
4 | 13*19*22*30*38*47*55*63 | 8 |
3 | 14*20*25*29*53*72*80*94 | 8 |
2 | 03*07*10*15*23*24*27*31*33*36*37*39*40*46*48*52*69*73*74*75*77*78*82*85*86*90*91*93*99 | 29 |
1 | 01*XX*11*17*18*21*32*34*35*41*43*45*49*51*56*59*60*61*65*67*70*71*81*83*84*87*89*92*95*97*98 | 31 |
0 | 00*02*04*05*06*08*12*16*26*28*42*44*50*54*57*58*62*64*66*68*76*79*88*96 | 24 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
7 | 23 | 1 |
5 | 74 | 1 |
4 | 01*49*61*62*72 | 5 |
3 | 13*15*17*18*20*31*33*39*47*76*78 | 11 |
2 | 10*12*16*21*27*29*35*38*42*43*50*51*64*70*77*79*81*82*83*84*85*88*92*94*95*97*98 | 27 |
1 | 02*03*05*09*XX*14*22*25*26*32*40*44*46*48*52*53*54*56*57*59*60*65*66*67*68*69*73*87*90*91*93*96*99 | 33 |
0 | 00*04*06*07*08*11*19*24*28*30*34*36*37*41*45*55*58*63*71*75*80*86*89 | 23 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
6 | 27 | 1 |
4 | 07*32*79*82*93 | 5 |
3 | 01*08*22*30*37*54*56*57*61*81*84*88*90*91*94 | 15 |
2 | 02*05*06*16*21*23*25*29*31*36*51*52*53*58*59*66*68*73*76*87*89*96*97 | 23 |
1 | 03*04*09*XX*10*12*13*14*18*24*26*28*34*35*38*39*42*44*45*49*55*62*63*64*65*67*69*71*75*77*80*83*92*95*99 | 35 |
0 | 00*11*15*17*19*20*33*40*41*43*46*47*48*50*60*70*72*74*78*85*86*98 | 22 |
|
|
|
|
Data keluaran caribbean evening terlengkap hari ini. Lihat data keluaran caribbean evening terbaru, statistik angka keluaran caribbean evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran caribbean evening harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah