Hit | Angka 2D Belakang | Jumlah |
---|---|---|
5 | 63*88*92 | 3 |
4 | 05*24*41*52*53*59*90*91 | 8 |
3 | 20*38*43*61*78*82*96 | 7 |
2 | 00*03*11*13*14*15*17*19*27*30*31*33*34*35*46*49*54*66*67*70*77*80*83*84*85*94 | 26 |
1 | 01*04*06*09*10*12*18*22*28*29*36*42*44*47*48*50*56*58*60*62*64*65*68*69*71*73*74*75*76*86*93*95*97*99 | 34 |
0 | 02*07*08*16*21*23*25*26*32*37*39*40*45*51*55*57*72*79*81*87*89*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
5 | 01*29*31 | 3 |
4 | 03*45*64*67*76*79*88*96 | 8 |
3 | 02*04*05*15*20*40*44*50*58*63*68 | 11 |
2 | 06*08*11*16*19*22*23*25*26*39*47*48*54*56*59*69*72*75*83*89*92*94 | 22 |
1 | 00*09*10*12*17*21*27*35*37*38*46*49*52*53*57*73*74*77*78*80*81*82*85*86*87*91*93*95*98*99 | 30 |
0 | 07*13*14*18*24*28*30*32*33*34*36*41*42*43*51*55*60*61*62*65*66*70*71*84*90*97 | 26 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
5 | 15*46 | 2 |
4 | 10*20*26*34*45*51*87 | 7 |
3 | 19*37*56*73*74*80*82*90*92 | 9 |
2 | 02*08*14*27*28*29*30*32*38*40*42*44*47*50*58*59*60*61*62*63*64*67*68*81*83*84*85*89 | 28 |
1 | 00*03*04*05*06*07*09*11*12*16*18*21*22*23*25*31*35*41*48*49*52*53*66*69*70*72*77*88*95*96*97*98*99 | 33 |
0 | 01*13*17*24*33*36*39*43*54*55*57*65*71*75*76*78*79*86*91*93*94 | 21 |
|
|
|
|
Data keluaran chengdu day terlengkap hari ini. Lihat data keluaran chengdu day terbaru, statistik angka keluaran chengdu day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran chengdu day harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah