Hit | Angka 2D Belakang | Jumlah |
---|---|---|
5 | 64 | 1 |
4 | 33*60*94 | 3 |
3 | 03*05*08*11*28*30*35*42*61*66*69*70*98 | 13 |
2 | 00*01*06*07*12*13*14*15*16*17*18*21*22*25*27*32*36*37*40*41*43*48*62*63*65*81*82*83*85*86*88*92 | 32 |
1 | 10*19*20*23*24*26*34*38*39*44*45*46*49*51*53*55*56*58*59*71*72*73*74*75*76*79*80*87*89*93*95*97*99 | 33 |
0 | 02*04*09*29*31*47*50*52*54*57*67*68*77*78*84*90*91*96 | 18 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
7 | 96 | 1 |
4 | 10*39*46*51*73*74*91 | 7 |
3 | 01*02*04*09*12*13*16*56*66 | 9 |
2 | 00*03*08*11*17*19*20*24*27*28*30*32*33*35*38*41*44*48*53*54*57*58*59*61*63*68*70*81*82*88*94 | 31 |
1 | 22*23*26*29*36*37*40*42*43*50*55*60*62*65*67*72*75*76*77*78*79*80*83*85*86*87*90*92*93 | 29 |
0 | 05*06*07*14*15*18*21*25*31*34*45*47*49*52*64*69*71*84*89*95*97*98*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
4 | 05*21*25*39*63*97 | 6 |
3 | 08*16*17*20*31*41*43*45*47*60*70*81*83*89*91*95 | 16 |
2 | 00*01*04*09*10*12*15*24*29*30*33*34*36*42*46*52*53*55*57*58*68*69*72*76*78*87*92*94*96*99 | 30 |
1 | 02*13*14*27*28*37*40*44*50*54*56*59*64*66*71*73*75*80*82*84*88 | 21 |
0 | 03*06*07*11*18*19*22*23*26*32*35*38*48*49*51*61*62*65*67*74*77*79*85*86*90*93*98 | 27 |
|
|
|
|
Data keluaran colombus terlengkap hari ini. Lihat data keluaran colombus terbaru, statistik angka keluaran colombus (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran colombus harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah