Hit | Angka 2D Belakang | Jumlah |
---|---|---|
9 | 74 | 1 |
7 | 98 | 1 |
5 | 43*67 | 2 |
4 | 02*27*31*40*56 | 5 |
3 | 07*17*29*55*65*73*81*85*91*99 | 10 |
2 | 01*08*12*15*20*21*25*26*28*35*38*42*45*47*49*50*54*60*63*83*84*88*93*94 | 24 |
1 | 04*05*06*10*11*14*16*18*33*37*39*44*46*51*52*53*62*66*69*70*76*77*78*80*86*90*92*95*96*97 | 30 |
0 | 00*03*09*13*19*22*23*24*30*32*34*36*41*48*57*58*59*61*64*68*71*72*75*79*82*87*89 | 27 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
6 | 90 | 1 |
5 | 79 | 1 |
4 | 02*24*49 | 3 |
3 | 19*29*37*39*50*58*72*74*77*81*84*94*95 | 13 |
2 | 07*16*32*34*45*46*48*51*52*54*56*59*63*65*68*71*75*76*82*85*86*87*88*93*97 | 25 |
1 | 01*03*04*05*06*08*10*11*13*18*20*21*22*23*25*26*27*31*33*36*38*40*41*42*43*44*47*53*55*57*62*66*67*69*70*73*78*80*92*96*98*99 | 42 |
0 | 00*09*12*14*15*17*28*30*35*60*61*64*83*89*91 | 15 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
6 | 07 | 1 |
5 | 35*49 | 2 |
4 | 10*84 | 2 |
3 | 22*28*29*39*43*64*67*71*72*79*85*88 | 12 |
2 | 00*08*12*13*15*19*24*25*27*33*36*37*44*45*46*47*48*51*53*54*57*58*62*63*77*78*82*89*94*97*98 | 31 |
1 | 01*03*05*06*09*14*17*18*20*26*30*40*42*52*55*56*59*60*61*65*75*76*80*81*83*86*87*90*91*93*95*96 | 32 |
0 | 02*04*11*16*21*23*31*32*34*38*41*50*66*68*69*70*73*74*92*99 | 20 |
|
|
|
|
Data keluaran indiana midday terlengkap hari ini. Lihat data keluaran indiana midday terbaru, statistik angka keluaran indiana midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran indiana midday harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah