Hit | Angka 2D Belakang | Jumlah |
---|---|---|
6 | 25 | 1 |
5 | 16*45*93 | 3 |
4 | 00*75 | 2 |
3 | 03*09*14*15*18*31*39*58*67*82*98*99 | 12 |
2 | 10*13*17*26*29*32*35*36*38*47*48*52*53*56*57*59*63*70*71*73*74*77*83*85*87*91*96 | 27 |
1 | 01*02*04*05*06*07*08*19*21*23*24*28*33*34*37*40*41*44*49*50*51*55*60*66*68*69*72*76*80*81*84*90*94*95*97 | 35 |
0 | 11*12*20*22*27*30*42*43*46*54*61*62*64*65*78*79*86*88*89*92 | 20 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
5 | 41*70*96 | 3 |
4 | 00*02*04*43*97 | 5 |
3 | 10*11*13*14*27*32*33*35*37*39*51*52*59*63*75*77*91*98 | 18 |
2 | 05*09*15*19*21*31*34*48*50*54*57*60*64*69*71*79*88*93*95*99 | 20 |
1 | 06*07*08*12*16*20*25*28*29*45*46*49*53*55*58*68*72*76*78*81*82*83*85*89*92 | 25 |
0 | 01*03*17*18*22*23*24*26*30*36*38*40*42*44*47*56*61*62*65*66*67*73*74*80*84*86*87*90*94 | 29 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
5 | 19*93 | 2 |
4 | 11*27*49*50*77 | 5 |
3 | 14*24*30*40*42*53*57*61*65*99 | 10 |
2 | 00*05*07*09*13*16*20*21*22*23*25*26*29*31*34*35*39*43*44*45*46*54*55*60*66*67*69*71*75*81*83*84*87*90*92*98 | 36 |
1 | 01*08*15*18*33*36*47*48*51*56*59*62*63*68*72*73*80*85*88*89*91*95 | 22 |
0 | 02*03*04*06*10*12*17*28*32*37*38*41*52*58*64*70*74*76*78*79*82*86*94*96*97 | 25 |
|
|
|
|
Data keluaran jinjiang terlengkap hari ini. Lihat data keluaran jinjiang terbaru, statistik angka keluaran jinjiang (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran jinjiang harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah