Hit | Angka 2D Belakang | Jumlah |
---|---|---|
5 | 19*52 | 2 |
4 | 64*91 | 2 |
3 | 01*06*18*30*31*44*56*57*65*71*96*98 | 12 |
2 | 02*03*04*14*24*25*36*37*38*43*49*51*53*54*55*63*67*69*70*75*76*82*83*85*86*87*88*95*97 | 29 |
1 | 00*07*08*09*10*11*13*16*17*20*21*22*23*26*27*33*34*35*39*40*41*45*46*48*50*58*59*61*62*66*68*74*78*80*81*84*89*90*92*93*94*99 | 42 |
0 | 05*12*15*28*29*32*42*47*60*72*73*77*79 | 13 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
4 | 06*22*23*30*39*79*85*95 | 8 |
3 | 14*25*28*51*55*68*78*81*83*86*91 | 11 |
2 | 01*05*09*10*13*15*17*19*20*33*35*36*38*40*41*50*52*54*56*57*59*60*63*66*74*77*82*89*96*99 | 30 |
1 | 03*04*08*12*16*18*26*27*32*34*37*43*44*45*48*49*61*64*65*67*70*71*87*88*90*93*94*97*98 | 29 |
0 | 00*02*07*11*21*24*29*31*42*46*47*53*58*62*69*72*73*75*76*80*84*92 | 22 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
5 | 05 | 1 |
4 | 02*03*55*61*63 | 5 |
3 | 00*01*06*08*13*17*28*29*32*35*37*59*69*94*98 | 15 |
2 | 04*07*10*11*12*18*21*26*30*33*38*42*43*44*48*49*52*57*58*66*68*72*73*75*76*81*82*90*91*95 | 30 |
1 | 09*19*20*23*24*27*31*36*39*40*45*46*53*56*60*62*64*65*70*77*79*89*96*97 | 24 |
0 | 14*15*16*22*25*34*41*47*50*51*54*67*71*74*78*80*83*84*85*86*87*88*92*93*99 | 25 |
|
|
|
|
Data keluaran kentucky midday terlengkap hari ini. Lihat data keluaran kentucky midday terbaru, statistik angka keluaran kentucky midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran kentucky midday harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah