Hit | Angka 2D Belakang | Jumlah |
---|---|---|
5 | 17*51 | 2 |
4 | 00*20*37*61*68*99 | 6 |
3 | 11*22*25*47*52*53*58*64*88*93 | 10 |
2 | 03*05*06*07*09*10*13*16*23*30*35*36*40*41*44*50*54*60*62*66*72*76*78*79*82*89*95*98 | 28 |
1 | 01*04*08*12*14*18*21*24*26*27*28*29*31*32*34*42*43*45*46*48*56*59*63*65*67*69*71*73*80*84*86*90*97 | 33 |
0 | 02*15*19*33*38*39*49*55*57*70*74*75*77*81*83*85*87*91*92*94*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
6 | 16*80 | 2 |
5 | 75*95 | 2 |
4 | 74 | 1 |
3 | 20*23*26*29*45*51*52*61*65*76*82*83*86*88 | 14 |
2 | 00*01*02*03*04*05*06*07*08*12*14*22*24*28*39*47*56*59*71*72*81*89*90 | 23 |
1 | 09*10*11*13*17*18*19*21*25*27*30*31*32*33*34*41*42*43*46*50*54*55*62*63*64*67*70*77*78*79*84*87*91*92*93*96*97*98*99 | 39 |
0 | 15*35*36*37*38*40*44*48*49*53*57*58*60*66*68*69*73*85*94 | 19 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
5 | 37*82 | 2 |
4 | 29 | 1 |
3 | 01*05*06*07*14*17*18*19*20*28*32*45*48*51*57*62*68*81*92*94*98 | 21 |
2 | 08*09*10*11*22*26*30*38*40*41*42*46*47*49*50*52*56*58*65*70*80*88*90*95*97*99 | 26 |
1 | 00*02*03*13*23*24*31*35*43*55*60*61*64*73*74*75*77*78*83*87*89*91*93*96 | 24 |
0 | 04*12*15*16*21*25*27*33*34*36*39*44*53*54*59*63*66*67*69*71*72*76*79*84*85*86 | 26 |
|
|
|
|
Data keluaran maryland midday terlengkap hari ini. Lihat data keluaran maryland midday terbaru, statistik angka keluaran maryland midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran maryland midday harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah