Hit | Angka 2D Belakang | Jumlah |
---|---|---|
6 | 06 | 1 |
5 | 50*59 | 2 |
4 | 22*39*48*80*86 | 5 |
3 | 10*14*17*18*42*51*56*63*64*66*71*85*91 | 13 |
2 | 02*04*05*07*08*11*23*24*28*30*33*40*43*52*60*68*73*75*76*79*82*92*94 | 23 |
1 | 00*01*03*09*16*19*20*21*25*26*27*29*31*32*35*36*44*47*53*54*55*57*62*67*69*77*83*84*87*89*95*97*99 | 33 |
0 | 12*13*15*34*37*38*41*45*46*49*58*61*65*70*72*74*78*81*88*90*93*96*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
7 | 25 | 1 |
5 | 06*20*52 | 3 |
4 | 02*14*38*76*85 | 5 |
3 | 00*01*04*11*23*40*41*48*75*88*94 | 11 |
2 | 07*10*18*19*26*27*31*33*45*47*58*59*60*63*68*69*70*77*81*82*92*95 | 22 |
1 | 03*05*09*12*16*21*30*35*36*37*39*42*43*46*49*50*51*53*55*56*57*64*65*71*72*74*78*79*83*84*87*90*93*96*97 | 35 |
0 | 08*13*15*17*22*24*28*29*32*34*44*54*61*62*66*67*73*80*86*89*91*98*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
6 | 42 | 1 |
4 | 05*40*62*81*90*94*97 | 7 |
3 | 10*11*13*14*20*22*25*26*30*33*39*51*52*67*74*95 | 16 |
2 | 00*01*02*09*16*18*28*29*35*36*38*48*53*54*57*59*87*88*99 | 19 |
1 | 03*04*07*08*15*17*23*24*27*31*34*37*44*45*46*50*58*60*61*63*70*72*73*76*77*78*80*82*83*84*85*86*91*98 | 34 |
0 | 06*12*19*21*32*41*43*47*49*55*56*64*65*66*68*69*71*75*79*89*92*93*96 | 23 |
|
|
|
|
Data keluaran miramar terlengkap hari ini. Lihat data keluaran miramar terbaru, statistik angka keluaran miramar (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran miramar harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah