Hit | Angka 2D Belakang | Jumlah |
---|---|---|
6 | 39*58 | 2 |
5 | 23*31 | 2 |
4 | 22*25 | 2 |
3 | 02*03*14*28*32*37*38*48*52*57*63*69*70*75*90 | 15 |
2 | 05*10*20*24*40*42*43*44*46*47*49*51*55*60*61*62*66*67*76*81*86*88*91*95*98 | 25 |
1 | 00*01*08*12*13*16*17*18*21*29*34*35*36*50*56*59*64*65*68*72*73*74*78*84*87*89*97*99 | 28 |
0 | 04*06*07*09*11*15*19*26*27*30*33*41*45*53*54*71*77*79*80*82*83*85*92*93*94*96 | 26 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
7 | 42 | 1 |
5 | 74*75 | 2 |
4 | 15*46*52 | 3 |
3 | 06*14*18*31*36*43*45*53*54*63*72*83*84*86*96 | 15 |
2 | 00*01*03*23*28*32*33*35*39*56*58*59*62*69*73*77*78*81*87*90*93 | 21 |
1 | 02*04*05*07*09*10*11*12*13*17*19*22*27*29*30*34*37*40*41*44*47*50*55*57*60*65*66*67*70*80*85*89*91*92*95*97*99 | 37 |
0 | 08*16*20*21*24*25*26*38*48*49*51*61*64*68*71*76*79*82*88*94*98 | 21 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
6 | 54 | 1 |
5 | 25*73 | 2 |
4 | 10*57*64*78*98 | 5 |
3 | 07*13*17*21*24*36*47*55*63*91 | 10 |
2 | 00*03*04*05*14*15*18*26*32*35*37*41*46*50*61*68*75*76*79*87*89*90*99 | 23 |
1 | 01*08*09*11*12*16*20*22*27*29*30*31*33*34*38*39*42*43*44*48*49*51*53*56*59*60*65*69*71*74*77*80*81*82*83*85*88*92*94*95*97 | 41 |
0 | 02*06*19*23*28*40*45*52*58*62*66*67*70*72*84*86*93*96 | 18 |
|
|
|
|
Data keluaran nevada terlengkap hari ini. Lihat data keluaran nevada terbaru, statistik angka keluaran nevada (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran nevada harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah