Hit | Angka 2D Belakang | Jumlah |
---|---|---|
5 | 08*69*93 | 3 |
4 | 17*25*47*53*68*73*79*95*98 | 9 |
3 | 02*12*14*22*34*59*65*78*85*97 | 10 |
2 | 01*03*10*20*24*36*37*38*46*56*67*76*77*80*89*92 | 16 |
1 | 04*07*09*XX*13*15*16*19*21*23*27*28*29*32*33*39*40*42*43*49*51*54*55*57*61*62*63*64*66*70*74*75*83*84*86*88*90*91*96*99 | 40 |
0 | 00*05*06*11*18*26*30*31*35*41*44*45*48*50*52*58*60*71*72*81*82*87*94 | 23 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
5 | 06*22*47 | 3 |
4 | 21*69 | 2 |
3 | 03*15*17*19*30*43*46*49*52*62*63*78*85*89*92*99 | 16 |
2 | 00*01*08*09*11*16*24*25*27*28*37*38*39*41*44*50*51*56*57*59*64*65*67*71*76*80*86*90 | 28 |
1 | 02*04*05*07*XX*12*13*14*18*20*26*31*33*35*36*40*48*60*61*66*70*83*84*87*94*95 | 26 |
0 | 10*23*29*32*34*42*45*53*54*55*58*68*72*73*74*75*77*79*81*82*88*91*93*96*97*98 | 26 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
5 | 10*78 | 2 |
4 | 12*24*60 | 3 |
3 | 04*06*11*21*32*34*35*62*64*66*83*91 | 12 |
2 | 01*03*15*16*18*22*26*30*33*38*40*55*56*63*65*70*71*73*74*76*77*80*84*85*87*89*92*96*99 | 29 |
1 | 00*02*08*09*XX*13*17*29*31*36*37*39*42*44*45*46*48*50*51*52*54*57*59*61*67*68*69*72*79*81*82*86*88*90*93*94*95 | 37 |
0 | 05*07*14*19*20*23*25*27*28*41*43*47*49*53*58*75*97*98 | 18 |
|
|
|
|
Data keluaran supremeventures morning terlengkap hari ini. Lihat data keluaran supremeventures morning terbaru, statistik angka keluaran supremeventures morning (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran supremeventures morning harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah