Berikut ini adalah data keluaran Ohio Evening :
No | Tanggal | Result |
---|---|---|
1 | 20-11-2024 | X X X X |
2 | 19-11-2024 | X X X X |
3 | 18-11-2024 | X X X X |
4 | 17-11-2024 | X X X X |
5 | 17-11-2024 | X X X X |
6 | 16-11-2024 | X X X X |
7 | 16-11-2024 | X X X X |
8 | 15-11-2024 | X X X X |
9 | 15-11-2024 | X X X X |
10 | 14-11-2024 | X X X X |
11 | 14-11-2024 | X X X X |
12 | 13-11-2024 | 3 5 9 2 |
13 | 13-11-2024 | 3 5 9 2 |
14 | 12-11-2024 | 5 8 7 8 |
15 | 12-11-2024 | 5 8 7 8 |
16 | 11-11-2024 | 8 3 3 9 |
17 | 11-11-2024 | 8 3 3 9 |
18 | 10-11-2024 | 7 4 7 3 |
19 | 10-11-2024 | 7 4 7 3 |
20 | 09-11-2024 | 2 3 3 5 |
21 | 09-11-2024 | 2 3 3 5 |
22 | 08-11-2024 | 6 8 7 3 |
23 | 08-11-2024 | 6 8 7 3 |
24 | 07-11-2024 | 2 7 9 4 |
25 | 07-11-2024 | 2 7 9 4 |
26 | 06-11-2024 | 7 2 5 2 |
27 | 06-11-2024 | 7 2 5 2 |
28 | 05-11-2024 | 8 3 4 2 |
29 | 05-11-2024 | 8 3 4 2 |
30 | 04-11-2024 | 5 4 5 4 |
31 | 04-11-2024 | 5 4 5 4 |
32 | 03-11-2024 | 4 2 7 6 |
33 | 03-11-2024 | 4 2 7 6 |
34 | 02-11-2024 | 0 8 6 6 |
35 | 02-11-2024 | 0 8 6 6 |
36 | 01-11-2024 | 3 1 2 4 |
37 | 01-11-2024 | 3 1 2 4 |
38 | 31-10-2024 | 5 7 1 4 |
39 | 31-10-2024 | 5 7 1 4 |
40 | 30-10-2024 | 8 7 7 8 |
41 | 30-10-2024 | 8 7 7 8 |
42 | 29-10-2024 | 5 0 2 0 |
43 | 29-10-2024 | 5 0 2 0 |
44 | 28-10-2024 | 8 3 4 6 |
45 | 28-10-2024 | 8 3 4 6 |
46 | 27-10-2024 | 7 3 2 1 |
47 | 27-10-2024 | 7 3 2 1 |
48 | 26-10-2024 | 7 1 3 0 |
49 | 26-10-2024 | 7 1 3 0 |
50 | 25-10-2024 | 3 9 5 6 |
51 | 25-10-2024 | 3 9 5 6 |
52 | 24-10-2024 | 9 2 9 7 |
53 | 24-10-2024 | 9 2 9 7 |
54 | 23-10-2024 | 5 3 5 0 |
55 | 23-10-2024 | 5 3 5 0 |
56 | 22-10-2024 | 1 6 8 0 |
57 | 22-10-2024 | 1 6 8 0 |
58 | 21-10-2024 | 3 5 9 4 |
59 | 21-10-2024 | 3 5 9 4 |
60 | 20-10-2024 | 3 1 1 3 |
61 | 20-10-2024 | 3 1 1 3 |
62 | 19-10-2024 | 4 0 8 6 |
63 | 19-10-2024 | 4 0 8 6 |
64 | 18-10-2024 | 6 7 7 8 |
65 | 18-10-2024 | 6 7 7 8 |
66 | 17-10-2024 | 4 9 6 2 |
67 | 17-10-2024 | 4 9 6 2 |
68 | 16-10-2024 | 0 9 4 0 |
69 | 16-10-2024 | 0 9 4 0 |
70 | 15-10-2024 | 7 6 4 7 |
71 | 15-10-2024 | 7 6 4 7 |
72 | 14-10-2024 | 0 9 5 2 |
73 | 14-10-2024 | 0 9 5 2 |
74 | 13-10-2024 | 6 4 5 0 |
75 | 13-10-2024 | 6 4 5 0 |
76 | 12-10-2024 | 9 8 3 9 |
77 | 12-10-2024 | 9 8 3 9 |
78 | 11-10-2024 | 7 1 1 0 |
79 | 11-10-2024 | 7 1 1 0 |
80 | 10-10-2024 | 8 7 1 7 |
81 | 10-10-2024 | 8 7 1 7 |
82 | 09-10-2024 | 2 9 5 8 |
83 | 09-10-2024 | 2 9 5 8 |
84 | 08-10-2024 | 3 1 2 1 |
85 | 08-10-2024 | 3 1 2 1 |
86 | 07-10-2024 | 3 6 3 7 |
87 | 07-10-2024 | 3 6 3 7 |
88 | 06-10-2024 | 9 6 9 1 |
89 | 06-10-2024 | 9 6 9 1 |
90 | 05-10-2024 | 0 7 9 2 |
91 | 05-10-2024 | 0 7 9 2 |
92 | 04-10-2024 | 5 1 2 6 |
93 | 04-10-2024 | 5 1 2 6 |
94 | 03-10-2024 | 6 9 9 4 |
95 | 03-10-2024 | 6 9 9 4 |
96 | 02-10-2024 | 5 0 3 1 |
97 | 02-10-2024 | 5 0 3 1 |
98 | 01-10-2024 | 9 3 1 8 |
99 | 01-10-2024 | 9 3 1 8 |
100 | 30-09-2024 | 5 4 3 7 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah