Berikut ini adalah data keluaran Taipei :
No | Tanggal | Result |
---|---|---|
1 | 21-11-2024 | 0 5 2 6 |
2 | 20-11-2024 | 3 1 9 2 |
3 | 19-11-2024 | 9 6 7 2 |
4 | 18-11-2024 | 0 6 5 1 |
5 | 18-11-2024 | 0 6 5 1 |
6 | 17-11-2024 | 2 1 3 0 |
7 | 17-11-2024 | 2 1 3 0 |
8 | 16-11-2024 | 5 4 1 8 |
9 | 16-11-2024 | 5 4 1 8 |
10 | 15-11-2024 | 3 6 2 9 |
11 | 15-11-2024 | 3 6 2 9 |
12 | 14-11-2024 | 2 5 9 7 |
13 | 14-11-2024 | 2 5 9 7 |
14 | 13-11-2024 | 8 7 6 5 |
15 | 13-11-2024 | 8 7 6 5 |
16 | 12-11-2024 | 4 3 5 7 |
17 | 12-11-2024 | 4 3 5 7 |
18 | 11-11-2024 | 9 0 6 8 |
19 | 11-11-2024 | 9 0 6 8 |
20 | 10-11-2024 | 1 3 2 7 |
21 | 10-11-2024 | 1 3 2 7 |
22 | 09-11-2024 | 1 0 4 5 |
23 | 09-11-2024 | 1 0 4 5 |
24 | 08-11-2024 | 4 1 2 9 |
25 | 08-11-2024 | 4 1 2 9 |
26 | 07-11-2024 | 5 0 7 8 |
27 | 07-11-2024 | 5 0 7 8 |
28 | 06-11-2024 | 8 0 3 7 |
29 | 06-11-2024 | 8 0 3 7 |
30 | 05-11-2024 | 6 4 9 1 |
31 | 05-11-2024 | 6 4 9 1 |
32 | 04-11-2024 | 3 4 0 0 |
33 | 04-11-2024 | 3 4 0 0 |
34 | 03-11-2024 | 7 4 0 2 |
35 | 03-11-2024 | 7 4 0 2 |
36 | 02-11-2024 | 5 0 9 4 |
37 | 02-11-2024 | 5 0 9 4 |
38 | 01-11-2024 | 7 9 6 9 |
39 | 01-11-2024 | 7 9 6 9 |
40 | 31-10-2024 | 0 2 3 8 |
41 | 31-10-2024 | 0 2 3 8 |
42 | 30-10-2024 | 2 6 2 2 |
43 | 30-10-2024 | 2 6 2 2 |
44 | 29-10-2024 | 5 2 5 8 |
45 | 29-10-2024 | 5 2 5 8 |
46 | 28-10-2024 | 9 6 4 4 |
47 | 28-10-2024 | 9 6 4 4 |
48 | 27-10-2024 | 5 7 0 2 |
49 | 27-10-2024 | 5 7 0 2 |
50 | 26-10-2024 | 6 4 7 9 |
51 | 26-10-2024 | 6 4 7 9 |
52 | 25-10-2024 | 2 5 1 7 |
53 | 25-10-2024 | 2 5 1 7 |
54 | 24-10-2024 | 7 9 3 3 |
55 | 24-10-2024 | 7 9 3 3 |
56 | 23-10-2024 | 5 0 2 6 |
57 | 23-10-2024 | 5 0 2 6 |
58 | 22-10-2024 | 6 8 0 7 |
59 | 22-10-2024 | 6 8 0 7 |
60 | 21-10-2024 | 1 5 4 8 |
61 | 21-10-2024 | 1 5 4 8 |
62 | 20-10-2024 | 5 2 1 8 |
63 | 20-10-2024 | 5 2 1 8 |
64 | 19-10-2024 | 3 8 1 1 |
65 | 19-10-2024 | 3 8 1 1 |
66 | 18-10-2024 | 0 4 3 6 |
67 | 18-10-2024 | 0 4 3 6 |
68 | 17-10-2024 | 7 2 4 9 |
69 | 17-10-2024 | 7 2 4 9 |
70 | 16-10-2024 | 1 9 6 7 |
71 | 16-10-2024 | 1 9 6 7 |
72 | 15-10-2024 | 9 5 0 4 |
73 | 15-10-2024 | 9 5 0 4 |
74 | 14-10-2024 | 6 5 4 7 |
75 | 14-10-2024 | 6 5 4 7 |
76 | 13-10-2024 | 7 3 8 2 |
77 | 13-10-2024 | 7 3 8 2 |
78 | 12-10-2024 | 6 9 2 7 |
79 | 12-10-2024 | 6 9 2 7 |
80 | 11-10-2024 | 3 7 5 6 |
81 | 11-10-2024 | 3 7 5 6 |
82 | 10-10-2024 | 1 8 5 4 |
83 | 10-10-2024 | 1 8 5 4 |
84 | 09-10-2024 | 9 7 7 4 |
85 | 09-10-2024 | 9 7 7 4 |
86 | 08-10-2024 | 0 1 7 8 |
87 | 08-10-2024 | 0 1 7 8 |
88 | 07-10-2024 | 8 7 4 5 |
89 | 07-10-2024 | 8 7 4 5 |
90 | 06-10-2024 | 0 6 5 7 |
91 | 06-10-2024 | 0 6 5 7 |
92 | 05-10-2024 | 4 1 3 7 |
93 | 05-10-2024 | 4 1 3 7 |
94 | 04-10-2024 | 3 2 6 9 |
95 | 04-10-2024 | 3 2 6 9 |
96 | 03-10-2024 | 4 8 1 9 |
97 | 03-10-2024 | 4 8 1 9 |
98 | 02-10-2024 | 9 7 3 8 |
99 | 02-10-2024 | 9 7 3 8 |
100 | 01-10-2024 | 7 0 4 3 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah