Hit | Angka 2D Belakang | Jumlah |
---|---|---|
10 | 85 | 1 |
8 | 16*20*58*73*78 | 5 |
6 | 17*22*39*47*63*64*66*70*76*86*87*88*89*98 | 14 |
5 | 26*83 | 2 |
4 | 05*06*12*15*23*24*25*27*33*34*40*42*43*45*49*50*51*52*59*62*81*82*84 | 23 |
2 | 00*01*07*08*13*14*19*21*28*30*32*36*37*38*41*48*53*55*56*60*65*67*69*71*74*75*79*90*92*94*95*97*99 | 33 |
1 | 93 | 1 |
0 | 02*03*04*09*10*11*18*29*31*35*44*46*54*57*61*68*72*77*80*91*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
10 | 36 | 1 |
8 | 02*08*15*57*68*70*88*97 | 8 |
6 | 18*24*34*37*42*45*51*52*81*92*96*98 | 12 |
4 | 01*11*16*23*29*32*54*58*62*63*64*65*67*73*78*84*85*86*91*93 | 20 |
3 | 19*28 | 2 |
2 | 03*04*07*09*10*13*14*17*20*21*25*26*27*33*35*38*39*40*44*48*49*53*59*66*69*71*72*75*76*77*80*82*87*89*95 | 35 |
1 | 12 | 1 |
0 | 00*05*06*22*30*31*41*43*46*47*50*55*56*60*61*74*79*83*90*94*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
12 | 40 | 1 |
8 | 03*25*58*69*78 | 5 |
6 | 05*09*31*39*46*51*57*76*92 | 9 |
5 | 32 | 1 |
4 | 01*10*11*12*14*16*21*23*27*34*35*36*37*45*49*53*54*56*65*66*82*83*84*85*87*90*93*98 | 28 |
3 | 61*81 | 2 |
2 | 06*08*13*17*18*19*22*28*29*33*38*41*42*43*47*48*50*52*59*60*63*64*67*68*70*71*72*73*74*77*79*80*88*89*95*96*99 | 37 |
0 | 00*02*04*07*15*20*24*26*30*44*55*62*75*86*91*94*97 | 17 |
|
|
|
|
Data keluaran cambodia terlengkap hari ini. Lihat data keluaran cambodia terbaru, statistik angka keluaran cambodia (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran cambodia harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah