Hit | Angka 2D Belakang | Jumlah |
---|---|---|
10 | 01*49 | 2 |
8 | 70 | 1 |
6 | 06*07*12*13*19*20*30*31*39*43*52*56*63*82*83*96*98 | 17 |
5 | 84 | 1 |
4 | 00*04*05*17*25*27*28*34*35*47*51*54*59*61*62*67*68*76*79*89*91*94*95*97 | 24 |
3 | 03*29 | 2 |
2 | 02*10*11*14*16*18*22*23*32*36*37*38*40*41*44*46*48*50*53*55*57*58*64*69*72*73*75*77*80*85*87*88*92 | 33 |
0 | 08*09*15*21*24*26*33*42*45*60*65*66*71*74*78*81*86*90*93*99 | 20 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
8 | 13*49 | 2 |
7 | 80 | 1 |
6 | 04*05*10*18*19*27*36*54*55*57*60*61*71*73*74*81*86*95 | 18 |
5 | 58*92 | 2 |
4 | 02*03*08*09*16*20*21*24*25*28*30*34*42*45*46*50*59*63*68*75*82*93*96 | 23 |
2 | 00*01*06*07*12*14*22*29*31*33*37*39*40*41*43*47*48*51*52*53*62*65*69*70*77*78*83*84*85*87*89*90*91*97*98 | 35 |
0 | 11*15*17*23*26*32*35*38*44*56*64*66*67*72*76*79*88*94*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
8 | 34*65*68*70*95 | 5 |
7 | 15 | 1 |
6 | 02*10*20*24*25*26*31*39*47*50*51*53*56*72*87 | 15 |
5 | 58*79 | 2 |
4 | 01*03*17*18*19*21*23*28*29*40*45*52*54*67*74*80*81*82*89*91*96*97*98 | 23 |
2 | 05*06*07*08*12*13*14*16*22*30*36*37*41*42*43*46*48*49*59*61*62*63*64*71*75*76*78*84*88*92*93*94 | 32 |
0 | 00*04*09*11*27*32*33*35*38*44*55*57*60*66*69*73*77*83*85*86*90*99 | 22 |
|
|
|
|
Data keluaran korea terlengkap hari ini. Lihat data keluaran korea terbaru, statistik angka keluaran korea (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran korea harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah