Hit | Angka 2D Belakang | Jumlah |
---|---|---|
10 | 37 | 1 |
8 | 47*50*64*73*78 | 5 |
7 | 00 | 1 |
6 | 12*16*18*27*34*39*40*41*56*59*61*65*80*83*89*93 | 16 |
5 | 07 | 1 |
4 | 08*13*17*20*21*23*28*30*32*36*38*42*62*67*70*84*87*91*96*98 | 20 |
2 | 01*04*06*09*19*22*26*35*43*44*45*46*48*49*51*53*54*55*58*60*68*75*77*81*82*86*88*90*92*94*97*99 | 32 |
1 | 14 | 1 |
0 | 02*03*05*10*11*15*24*25*29*31*33*52*57*63*66*69*71*72*74*76*79*85*95 | 23 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
12 | 32 | 1 |
10 | 43*65 | 2 |
9 | 80 | 1 |
8 | 13*14*46*48*49 | 5 |
6 | 05*08*16*19*64*67*69*86 | 8 |
4 | 03*04*10*11*12*17*18*20*21*22*33*35*39*51*54*55*56*58*68*71*72*74*81*91*93*94*96*97 | 28 |
3 | 00 | 1 |
2 | 01*06*07*23*24*27*28*30*34*37*38*42*44*47*53*61*63*66*70*73*75*77*78*79*83*85*95*98*99 | 29 |
1 | 31 | 1 |
0 | 02*09*15*25*26*29*36*40*41*45*50*52*57*59*60*62*76*82*84*87*88*89*90*92 | 24 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
10 | 83 | 1 |
8 | 44*71*75*86*91*96 | 6 |
7 | 40 | 1 |
6 | 01*33*41*54*61*66*74*77*92*99 | 10 |
5 | 28*93 | 2 |
4 | 02*09*13*14*17*18*20*23*24*29*31*35*42*50*56*70*76*78*79*80*81*84*87*89*90*94*95*97*98 | 29 |
2 | 00*06*08*11*16*19*21*22*26*32*34*36*37*45*47*51*53*55*57*58*59*64*73*82*85*88 | 26 |
0 | 03*04*05*07*10*12*15*25*27*30*38*39*43*46*48*49*52*60*62*63*65*67*68*69*72 | 25 |
|
|
|
|
Data keluaran laos terlengkap hari ini. Lihat data keluaran laos terbaru, statistik angka keluaran laos (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran laos harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah