Hit | Angka 2D Belakang | Jumlah |
---|---|---|
14 | 39 | 1 |
12 | 58 | 1 |
10 | 22*23 | 2 |
8 | 25*28*31 | 3 |
6 | 02*03*14*20*32*37*52*69*70 | 9 |
5 | 38 | 1 |
4 | 10*16*29*40*42*44*46*47*48*49*51*55*57*62*66*75*76*86*88*89*90*91*95*98 | 24 |
3 | 24*43 | 2 |
2 | 00*01*05*06*08*11*12*13*17*18*21*26*34*35*36*45*50*56*59*61*63*64*65*67*68*72*73*74*78*79*80*81*84*87*97*99 | 36 |
0 | 04*07*09*15*19*27*30*33*41*53*54*60*71*77*82*83*85*92*93*94*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
14 | 42 | 1 |
10 | 74*75 | 2 |
8 | 15*18*52*92 | 4 |
6 | 00*03*06*14*31*36*43*54*63*73*83*96 | 12 |
5 | 72*84 | 2 |
4 | 01*02*12*23*32*35*37*39*45*46*58*62*69*77*78*81*86*87*90*93 | 20 |
3 | 53 | 1 |
2 | 04*05*07*09*10*11*13*17*19*21*22*27*28*29*30*33*38*40*41*44*50*55*57*59*61*65*67*70*80*85*89*91*94*95*97*99 | 36 |
0 | 08*16*20*24*25*26*34*47*48*49*51*56*60*64*66*68*71*76*79*82*88*98 | 22 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
12 | 73 | 1 |
10 | 54*57 | 2 |
8 | 10*25*64*91*98 | 5 |
6 | 17*20*21*24*47*63*76*78*89 | 9 |
5 | 07 | 1 |
4 | 00*03*05*13*18*26*29*32*35*37*41*42*46*50*51*55*59*61*68*79*87*90*99 | 23 |
2 | 01*06*08*09*11*12*14*15*19*22*27*30*31*33*34*36*38*39*43*44*49*53*56*60*65*69*70*71*74*75*77*80*81*83*85*88*92*94*97 | 39 |
1 | 48*95 | 2 |
0 | 02*04*16*23*28*40*45*52*58*62*66*67*72*82*84*86*93*96 | 18 |
|
|
|
|
Data keluaran nevada terlengkap hari ini. Lihat data keluaran nevada terbaru, statistik angka keluaran nevada (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran nevada harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah