Hit | Angka 2D Belakang | Jumlah |
---|---|---|
10 | 12 | 1 |
8 | 13*48*49*59*67 | 5 |
6 | 19*34*36*37*62*85*87*91*94 | 9 |
5 | 32*74 | 2 |
4 | 01*04*05*06*09*15*18*45*46*52*53*54*61*63*65*71*73*78*81*86*88*89*90*92*95*97 | 26 |
3 | 00 | 1 |
2 | 02*03*07*10*11*14*17*21*22*23*25*26*28*29*30*31*35*38*39*40*41*43*44*47*50*56*58*60*64*68*69*70*75*76*77*79*80*82*84*96*98 | 41 |
0 | 08*16*20*24*27*33*42*51*55*57*66*72*83*93*99 | 15 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
10 | 09*61 | 2 |
8 | 71*84 | 2 |
6 | 07*15*26*28*30*34*36*39*48*65*80*83*86*89*93*98 | 16 |
5 | 67 | 1 |
4 | 02*06*10*12*17*18*19*21*24*33*35*43*46*49*50*51*54*56*57*58*63*70*75*81*91 | 25 |
3 | 03 | 1 |
2 | 00*01*04*05*13*14*22*23*29*31*37*38*41*44*47*52*53*64*68*72*74*76*78*85*87*88*90*94*95*96*97 | 31 |
1 | 40 | 1 |
0 | 08*11*16*20*25*27*32*42*45*55*59*60*62*66*69*73*77*79*82*92*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
10 | 73*78 | 2 |
8 | 03*30*68*83*90 | 5 |
6 | 01*06*10*15*18*19*25*27*42*45*47*54*61*89 | 14 |
4 | 04*12*13*26*31*32*37*41*48*49*51*56*58*62*65*67*70*86*88*92*93*98 | 22 |
3 | 14*40*96 | 3 |
2 | 02*08*09*11*16*17*20*22*24*29*34*35*36*39*43*44*46*50*63*64*66*71*74*75*79*80*81*84*87*95*99 | 31 |
0 | 00*05*07*21*23*28*33*38*52*53*55*57*59*60*69*72*76*77*82*85*91*94*97 | 23 |
|
|
|
|
Data keluaran sydney terlengkap hari ini. Lihat data keluaran sydney terbaru, statistik angka keluaran sydney (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran sydney harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah