Hit | Angka 2D Belakang | Jumlah |
---|---|---|
8 | 69 | 1 |
6 | 00*02*03*04*08*19*27*29*33*38*42*43*48*49*50*57*59*74*78*82*91 | 21 |
5 | 92 | 1 |
4 | 01*07*09*10*11*17*18*22*25*28*30*34*35*37*45*51*58*62*65*67*76*79*81*85*90*94*97 | 27 |
3 | 26*72 | 2 |
2 | 13*14*15*16*23*36*40*41*44*47*52*53*54*56*60*63*66*68*70*80*84*87*88*95*98*99 | 26 |
0 | 05*06*12*20*21*24*31*32*39*46*55*61*64*71*73*75*77*83*86*89*93*96 | 22 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
12 | 40 | 1 |
10 | 50*93 | 2 |
8 | 24 | 1 |
6 | 02*13*21*45*48*54*57*62*74*81*86*94 | 12 |
5 | 19*67 | 2 |
4 | 01*04*05*09*10*12*16*18*20*23*25*29*35*36*38*39*41*43*49*51*58*59*60*65*76*85*92*95*96 | 29 |
2 | 03*06*07*08*14*15*17*26*27*28*30*31*32*42*47*56*64*69*70*71*72*73*75*77*79*80*82*83*84*87*90*91*97 | 33 |
1 | 52 | 1 |
0 | 00*11*22*33*34*37*44*46*53*55*61*63*66*68*78*88*89*98*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
10 | 64*89*90 | 3 |
8 | 21*25 | 2 |
6 | 01*08*12*32*34*41*50*52*56*65*69*82*84 | 13 |
5 | 05*31 | 2 |
4 | 06*09*13*14*15*17*19*26*29*37*38*48*53*60*70*72*73*74*75*78*79*81*87*93*94*95*97 | 27 |
3 | 96 | 1 |
2 | 00*02*04*07*10*18*24*28*35*36*42*43*45*46*47*49*54*57*58*61*62*63*67*68*71*76*80*83*85*92 | 30 |
0 | 03*11*16*20*22*23*27*30*33*39*40*44*51*55*59*66*77*86*88*91*98*99 | 22 |
|
|
|
|
Data keluaran taipei terlengkap hari ini. Lihat data keluaran taipei terbaru, statistik angka keluaran taipei (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran taipei harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah