Hit | Angka 2D Belakang | Jumlah |
---|---|---|
6 | 64 | 1 |
4 | 33*35*69*94 | 4 |
3 | 05*08*11*12*14*15*27*30*61*66*70*80*83 | 13 |
2 | 00*03*06*07*10*18*21*22*28*36*37*40*41*42*43*44*58*60*63*71*75*81*82*85*86*88*98 | 27 |
1 | 01*02*04*13*16*17*19*20*23*24*25*26*32*34*38*39*45*46*48*49*51*53*54*55*56*59*62*65*72*73*74*76*87*89*92*93*95*96*97 | 39 |
0 | 09*29*31*47*50*52*57*67*68*77*78*79*84*90*91*99 | 16 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
5 | 91 | 1 |
4 | 02*41*46*51*73*96 | 6 |
3 | 04*08*09*10*13*16*38*39*56*66*74 | 11 |
2 | 00*01*03*11*12*17*19*20*24*27*28*30*32*33*35*44*48*54*57*58*63*67*68*70*75*76*81*83*88*90 | 30 |
1 | 18*22*23*26*29*36*37*40*42*43*45*50*53*55*59*60*61*62*65*72*77*78*79*80*82*84*85*86*87*92*93*94 | 32 |
0 | 05*06*07*14*15*21*25*31*34*47*49*52*64*69*71*89*95*97*98*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
4 | 05*39*63*97 | 4 |
3 | 08*14*15*16*17*20*21*25*31*33*41*52*58*60*81*83*91*95 | 18 |
2 | 00*01*04*09*10*12*24*29*30*34*37*42*43*44*45*46*47*57*69*70*72*73*76*78*87*89*90*94*96 | 29 |
1 | 02*13*18*27*28*36*38*40*50*51*53*54*55*56*59*64*66*67*75*80*82*84*86*88*92*99 | 26 |
0 | 03*06*07*11*19*22*23*26*32*35*48*49*61*62*65*68*71*74*77*79*85*93*98 | 23 |
|
|
|
|
Data keluaran colombus terlengkap hari ini. Lihat data keluaran colombus terbaru, statistik angka keluaran colombus (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran colombus harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah