Hit | Angka 2D Belakang | Jumlah |
---|---|---|
6 | 52 | 1 |
5 | 19 | 1 |
4 | 31*64*70*81 | 4 |
3 | 02*18*36*37*44*51*65*71*91*96*98 | 11 |
2 | 01*03*04*06*14*16*25*30*34*49*54*55*56*57*60*62*63*67*69*74*75*82*83*85*86*88*94*97 | 28 |
1 | 00*07*09*11*13*17*21*22*23*24*26*27*28*35*38*40*43*45*46*48*50*53*58*59*61*66*68*76*78*80*84*87*89*90*92*93*95*99 | 38 |
0 | 05*08*10*12*15*20*29*32*33*39*41*42*47*72*73*77*79 | 17 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
5 | 23 | 1 |
4 | 06*28*30*78*79*85*86*95 | 8 |
3 | 14*17*33*39*55*57*59*68*81*91 | 10 |
2 | 01*05*09*10*13*15*16*19*20*22*26*32*35*36*38*40*41*51*52*56*60*66*74*77*82*83*87*96*99 | 29 |
1 | 03*08*11*18*25*27*34*37*42*43*44*45*48*49*50*54*61*64*65*67*71*73*75*80*88*89*93*94*98 | 29 |
0 | 00*02*04*07*12*21*24*29*31*46*47*53*58*62*63*69*70*72*76*84*90*92*97 | 23 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
5 | 05 | 1 |
4 | 35*63 | 2 |
3 | 00*02*03*13*17*28*37*43*52*58*61*68*69*71*73*94 | 16 |
2 | 01*04*06*08*10*11*12*18*21*26*27*29*32*33*38*44*48*49*55*56*57*59*65*72*75*76*77*81*82*90*91*97*98 | 33 |
1 | 07*09*19*20*22*23*24*30*31*36*39*40*41*42*45*46*53*60*62*64*66*70*74*79*88*89*95 | 27 |
0 | 14*15*16*25*34*47*50*51*54*67*78*80*83*84*85*86*87*92*93*96*99 | 21 |
|
|
|
|
Data keluaran kentucky midday terlengkap hari ini. Lihat data keluaran kentucky midday terbaru, statistik angka keluaran kentucky midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran kentucky midday harian lengkap sebelumnya.
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah