Berikut ini adalah data keluaran Canberra Morning :
No | Tanggal | Result |
---|---|---|
1 | 26-12-2024 | 8 4 1 9 |
2 | 25-12-2024 | 5 8 9 6 |
3 | 24-12-2024 | 6 1 1 8 |
4 | 23-12-2024 | 5 5 9 3 |
5 | 22-12-2024 | 0 4 6 3 |
6 | 21-12-2024 | 6 7 2 4 |
7 | 20-12-2024 | 2 0 9 9 |
8 | 19-12-2024 | 2 3 5 6 |
9 | 18-12-2024 | 6 6 2 7 |
10 | 17-12-2024 | 5 1 2 6 |
11 | 16-12-2024 | 4 5 3 8 |
12 | 15-12-2024 | 1 1 0 5 |
13 | 14-12-2024 | 9 3 1 9 |
14 | 13-12-2024 | 8 4 8 2 |
15 | 12-12-2024 | 3 1 0 3 |
16 | 11-12-2024 | 6 1 4 2 |
17 | 10-12-2024 | 3 6 7 8 |
18 | 09-12-2024 | 1 0 7 8 |
19 | 08-12-2024 | 6 1 8 1 |
20 | 07-12-2024 | 1 3 9 9 |
21 | 06-12-2024 | 9 4 8 1 |
22 | 05-12-2024 | 1 0 5 4 |
23 | 04-12-2024 | 8 3 5 6 |
24 | 03-12-2024 | 3 1 2 3 |
25 | 02-12-2024 | 8 2 3 2 |
26 | 01-12-2024 | 6 3 4 4 |
27 | 30-11-2024 | 4 5 3 2 |
28 | 29-11-2024 | 3 6 4 6 |
29 | 28-11-2024 | 7 9 7 0 |
30 | 27-11-2024 | 1 0 3 2 |
31 | 26-11-2024 | 6 4 2 0 |
32 | 25-11-2024 | 5 4 8 4 |
33 | 24-11-2024 | 2 8 8 7 |
34 | 23-11-2024 | 1 0 3 2 |
35 | 22-11-2024 | 3 8 1 6 |
36 | 21-11-2024 | 7 7 0 2 |
37 | 20-11-2024 | 4 8 1 3 |
38 | 19-11-2024 | 1 0 0 4 |
39 | 18-11-2024 | 2 4 9 9 |
40 | 17-11-2024 | 5 9 3 1 |
41 | 16-11-2024 | 7 7 1 6 |
42 | 15-11-2024 | 2 6 5 7 |
43 | 14-11-2024 | 4 1 1 8 |
44 | 13-11-2024 | 1 5 9 0 |
45 | 12-11-2024 | 5 9 2 4 |
46 | 11-11-2024 | 4 0 2 0 |
47 | 10-11-2024 | 9 1 8 8 |
48 | 09-11-2024 | 7 7 1 9 |
49 | 08-11-2024 | 0 8 5 4 |
50 | 07-11-2024 | 1 4 0 5 |
51 | 06-11-2024 | 4 9 9 8 |
52 | 05-11-2024 | 2 6 0 9 |
53 | 04-11-2024 | 6 1 5 0 |
54 | 03-11-2024 | 1 1 2 3 |
55 | 02-11-2024 | 9 6 3 3 |
56 | 01-11-2024 | 2 6 8 7 |
57 | 31-10-2024 | 1 4 0 7 |
58 | 30-10-2024 | 6 4 2 3 |
59 | 29-10-2024 | 4 7 1 7 |
60 | 28-10-2024 | 9 4 0 4 |
61 | 27-10-2024 | 5 6 7 0 |
62 | 26-10-2024 | 0 2 0 9 |
63 | 25-10-2024 | 4 7 3 0 |
64 | 24-10-2024 | 0 6 4 9 |
65 | 23-10-2024 | 7 8 0 6 |
66 | 22-10-2024 | 6 3 3 3 |
67 | 21-10-2024 | 1 8 1 6 |
68 | 20-10-2024 | 9 1 3 3 |
69 | 19-10-2024 | 4 4 2 1 |
70 | 18-10-2024 | 0 6 1 6 |
71 | 17-10-2024 | 6 2 4 9 |
72 | 16-10-2024 | 5 8 9 1 |
73 | 15-10-2024 | 1 6 7 0 |
74 | 14-10-2024 | 7 1 3 2 |
75 | 13-10-2024 | 2 7 2 9 |
76 | 12-10-2024 | 1 0 2 3 |
77 | 11-10-2024 | 6 1 7 6 |
78 | 10-10-2024 | 2 7 6 7 |
79 | 09-10-2024 | 2 8 0 8 |
80 | 08-10-2024 | 8 9 6 6 |
81 | 07-10-2024 | 2 1 0 8 |
82 | 06-10-2024 | 8 0 4 3 |
83 | 05-10-2024 | 6 1 0 7 |
84 | 04-10-2024 | 7 6 3 6 |
85 | 03-10-2024 | 9 6 7 4 |
86 | 02-10-2024 | 5 0 6 3 |
87 | 01-10-2024 | 8 7 0 1 |
88 | 30-09-2024 | 7 4 5 0 |
89 | 29-09-2024 | 6 0 4 4 |
90 | 28-09-2024 | 3 1 7 1 |
91 | 27-09-2024 | 1 5 5 0 |
92 | 26-09-2024 | 5 3 9 8 |
93 | 25-09-2024 | 3 7 1 9 |
94 | 24-09-2024 | 0 2 3 4 |
95 | 23-09-2024 | 2 2 5 4 |
96 | 22-09-2024 | 7 3 7 9 |
97 | 21-09-2024 | 1 5 0 6 |
98 | 20-09-2024 | 8 6 1 1 |
99 | 19-09-2024 | 7 5 3 0 |
100 | 18-09-2024 | 3 8 5 5 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah