Berikut ini adalah data keluaran Florida Midday :
No | Tanggal | Result |
---|---|---|
1 | 22-12-2024 | 8 2 3 8 |
2 | 21-12-2024 | 4 0 3 4 |
3 | 20-12-2024 | 0 1 1 3 |
4 | 19-12-2024 | 2 0 4 8 |
5 | 18-12-2024 | 5 8 0 8 |
6 | 17-12-2024 | 6 1 6 8 |
7 | 16-12-2024 | 8 3 4 5 |
8 | 15-12-2024 | 6 2 6 3 |
9 | 14-12-2024 | 8 8 3 9 |
10 | 13-12-2024 | 9 6 2 1 |
11 | 12-12-2024 | 7 9 2 3 |
12 | 11-12-2024 | 8 2 5 8 |
13 | 10-12-2024 | 9 4 2 1 |
14 | 09-12-2024 | 4 6 1 7 |
15 | 08-12-2024 | 1 0 6 8 |
16 | 07-12-2024 | 5 8 4 4 |
17 | 06-12-2024 | 3 8 8 6 |
18 | 05-12-2024 | 6 5 2 3 |
19 | 04-12-2024 | 6 7 7 1 |
20 | 03-12-2024 | 6 3 6 3 |
21 | 02-12-2024 | 4 2 8 5 |
22 | 01-12-2024 | 0 6 2 8 |
23 | 30-11-2024 | 2 7 9 8 |
24 | 29-11-2024 | 5 9 6 0 |
25 | 28-11-2024 | 5 7 3 1 |
26 | 27-11-2024 | 8 7 1 4 |
27 | 26-11-2024 | 5 0 4 0 |
28 | 25-11-2024 | 7 0 2 5 |
29 | 24-11-2024 | 1 2 6 6 |
30 | 23-11-2024 | 7 6 8 2 |
31 | 22-11-2024 | 6 6 9 2 |
32 | 21-11-2024 | 2 7 8 4 |
33 | 20-11-2024 | 9 7 9 4 |
34 | 19-11-2024 | 2 8 5 7 |
35 | 18-11-2024 | 1 7 2 4 |
36 | 17-11-2024 | 8 8 0 9 |
37 | 16-11-2024 | 7 8 6 2 |
38 | 15-11-2024 | 8 8 9 1 |
39 | 14-11-2024 | 1 5 5 9 |
40 | 13-11-2024 | 6 0 3 1 |
41 | 12-11-2024 | 3 7 3 0 |
42 | 11-11-2024 | 1 0 8 4 |
43 | 10-11-2024 | 5 7 4 4 |
44 | 09-11-2024 | 9 5 4 6 |
45 | 08-11-2024 | 6 1 1 6 |
46 | 07-11-2024 | 4 2 4 5 |
47 | 06-11-2024 | 4 6 2 2 |
48 | 05-11-2024 | 7 0 6 5 |
49 | 04-11-2024 | 6 9 6 0 |
50 | 03-11-2024 | 8 7 5 1 |
51 | 02-11-2024 | 3 0 1 0 |
52 | 01-11-2024 | 4 6 8 0 |
53 | 31-10-2024 | 6 6 4 2 |
54 | 30-10-2024 | 8 9 9 2 |
55 | 29-10-2024 | 9 8 8 4 |
56 | 28-10-2024 | 1 3 8 2 |
57 | 27-10-2024 | 3 5 5 1 |
58 | 26-10-2024 | 3 4 9 6 |
59 | 25-10-2024 | 3 5 9 6 |
60 | 24-10-2024 | 8 4 4 5 |
61 | 23-10-2024 | 7 7 4 7 |
62 | 22-10-2024 | 2 0 7 3 |
63 | 21-10-2024 | 5 4 4 7 |
64 | 20-10-2024 | 9 3 9 4 |
65 | 19-10-2024 | 1 0 2 8 |
66 | 18-10-2024 | 1 0 2 8 |
67 | 17-10-2024 | 0 5 1 9 |
68 | 16-10-2024 | 8 8 6 6 |
69 | 15-10-2024 | 3 8 6 0 |
70 | 14-10-2024 | 5 7 3 5 |
71 | 13-10-2024 | 1 6 2 3 |
72 | 12-10-2024 | 2 9 5 0 |
73 | 11-10-2024 | 0 1 1 9 |
74 | 10-10-2024 | 0 7 6 2 |
75 | 09-10-2024 | 4 8 8 5 |
76 | 08-10-2024 | 0 6 2 1 |
77 | 07-10-2024 | 8 0 1 7 |
78 | 06-10-2024 | 9 2 1 0 |
79 | 05-10-2024 | 5 8 3 5 |
80 | 04-10-2024 | 0 3 2 9 |
81 | 03-10-2024 | 2 6 6 0 |
82 | 02-10-2024 | 1 4 4 0 |
83 | 01-10-2024 | 1 0 6 0 |
84 | 30-09-2024 | 3 8 6 7 |
85 | 29-09-2024 | 1 5 1 8 |
86 | 28-09-2024 | 0 1 6 9 |
87 | 27-09-2024 | 4 5 5 5 |
88 | 26-09-2024 | 1 8 8 2 |
89 | 25-09-2024 | 6 2 7 9 |
90 | 24-09-2024 | 5 1 9 0 |
91 | 23-09-2024 | 1 8 5 3 |
92 | 22-09-2024 | 3 7 7 3 |
93 | 21-09-2024 | 4 8 1 6 |
94 | 20-09-2024 | 7 9 9 5 |
95 | 19-09-2024 | 0 1 3 4 |
96 | 18-09-2024 | 6 1 2 6 |
97 | 17-09-2024 | 9 7 6 3 |
98 | 16-09-2024 | 9 9 3 1 |
99 | 15-09-2024 | 0 5 6 8 |
100 | 14-09-2024 | 7 6 3 0 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah