Berikut ini adalah data keluaran Germany Plus5 :
No | Tanggal | Result |
---|---|---|
1 | 28-11-2024 | 0 5 0 9 |
2 | 27-11-2024 | 3 7 2 0 |
3 | 26-11-2024 | X X X X |
4 | 25-11-2024 | X X X X |
5 | 24-11-2024 | X X X X |
6 | 23-11-2024 | X X X X |
7 | 22-11-2024 | X X X X |
8 | 21-11-2024 | X X X X |
9 | 20-11-2024 | X X X X |
10 | 19-11-2024 | X X X X |
11 | 18-11-2024 | X X X X |
12 | 17-11-2024 | X X X X |
13 | 16-11-2024 | X X X X |
14 | 15-11-2024 | X X X X |
15 | 14-11-2024 | X X X X |
16 | 13-11-2024 | X X X X |
17 | 12-11-2024 | X X X X |
18 | 11-11-2024 | X X X X |
19 | 10-11-2024 | X X X X |
20 | 09-11-2024 | X X X X |
21 | 08-11-2024 | X X X X |
22 | 07-11-2024 | X X X X |
23 | 06-11-2024 | X X X X |
24 | 05-11-2024 | X X X X |
25 | 04-11-2024 | X X X X |
26 | 03-11-2024 | X X X X |
27 | 02-11-2024 | X X X X |
28 | 01-11-2024 | X X X X |
29 | 31-10-2024 | X X X X |
30 | 30-10-2024 | X X X X |
31 | 29-10-2024 | X X X X |
32 | 28-10-2024 | X X X X |
33 | 27-10-2024 | X X X X |
34 | 26-10-2024 | X X X X |
35 | 25-10-2024 | X X X X |
36 | 24-10-2024 | X X X X |
37 | 23-10-2024 | X X X X |
38 | 22-10-2024 | X X X X |
39 | 21-10-2024 | X X X X |
40 | 20-10-2024 | X X X X |
41 | 19-10-2024 | X X X X |
42 | 18-10-2024 | X X X X |
43 | 17-10-2024 | X X X X |
44 | 16-10-2024 | X X X X |
45 | 15-10-2024 | X X X X |
46 | 14-10-2024 | X X X X |
47 | 13-10-2024 | X X X X |
48 | 12-10-2024 | X X X X |
49 | 11-10-2024 | X X X X |
50 | 10-10-2024 | X X X X |
51 | 09-10-2024 | X X X X |
52 | 08-10-2024 | X X X X |
53 | 07-10-2024 | 7 3 7 9 |
54 | 06-10-2024 | 2 8 2 7 |
55 | 05-10-2024 | 1 8 2 2 |
56 | 04-10-2024 | 4 4 9 7 |
57 | 03-10-2024 | 0 5 7 7 |
58 | 02-10-2024 | 0 5 6 6 |
59 | 01-10-2024 | 4 4 7 5 |
60 | 30-09-2024 | 5 9 5 7 |
61 | 29-09-2024 | 3 5 6 9 |
62 | 28-09-2024 | 3 3 5 1 |
63 | 27-09-2024 | 6 4 2 4 |
64 | 26-09-2024 | 6 6 8 9 |
65 | 25-09-2024 | 4 0 9 8 |
66 | 24-09-2024 | 5 8 7 7 |
67 | 23-09-2024 | 4 4 8 2 |
68 | 22-09-2024 | 2 9 4 5 |
69 | 21-09-2024 | 0 9 0 1 |
70 | 20-09-2024 | 9 6 9 4 |
71 | 19-09-2024 | 8 1 9 5 |
72 | 18-09-2024 | 0 1 1 7 |
73 | 17-09-2024 | 5 0 8 4 |
74 | 16-09-2024 | 5 2 6 1 |
75 | 15-09-2024 | 3 9 6 2 |
76 | 14-09-2024 | 1 6 6 5 |
77 | 13-09-2024 | 8 1 3 7 |
78 | 12-09-2024 | 9 1 6 4 |
79 | 11-09-2024 | 2 6 0 0 |
80 | 10-09-2024 | 7 6 2 4 |
81 | 09-09-2024 | 4 9 5 0 |
82 | 08-09-2024 | 0 9 2 0 |
83 | 07-09-2024 | 8 6 5 1 |
84 | 06-09-2024 | 4 1 0 8 |
85 | 05-09-2024 | 0 2 7 7 |
86 | 04-09-2024 | 4 7 3 8 |
87 | 03-09-2024 | 5 5 9 8 |
88 | 02-09-2024 | 6 3 6 7 |
89 | 01-09-2024 | 8 1 8 7 |
90 | 31-08-2024 | 9 0 1 1 |
91 | 30-08-2024 | 7 2 2 2 |
92 | 29-08-2024 | 1 8 2 8 |
93 | 28-08-2024 | 4 7 0 6 |
94 | 27-08-2024 | 8 4 5 2 |
95 | 26-08-2024 | 7 2 9 5 |
96 | 25-08-2024 | 7 1 4 0 |
97 | 24-08-2024 | 2 2 9 7 |
98 | 23-08-2024 | 3 8 9 4 |
99 | 22-08-2024 | 1 8 2 9 |
100 | 21-08-2024 | 3 9 8 5 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data Sydney 6D, Live Draw Cambodia, , Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah