Berikut ini adalah data keluaran Trinidad Tobago Afternoon :
No | Tanggal | Result |
---|---|---|
1 | 20-12-2024 | 1 1 9 3 |
2 | 19-12-2024 | 7 1 1 2 |
3 | 18-12-2024 | 8 4 5 2 |
4 | 17-12-2024 | 6 2 6 0 |
5 | 15-12-2024 | x x x x |
6 | 14-12-2024 | 4 6 4 7 |
7 | 13-12-2024 | 5 3 8 1 |
8 | 12-12-2024 | 8 6 8 2 |
9 | 11-12-2024 | 7 2 2 6 |
10 | 10-12-2024 | 8 5 0 5 |
11 | 08-12-2024 | 9 7 8 1 |
12 | 07-12-2024 | 0 5 2 9 |
13 | 06-12-2024 | 8 1 1 5 |
14 | 05-12-2024 | 1 4 9 5 |
15 | 04-12-2024 | 3 7 7 0 |
16 | 03-12-2024 | 8 8 2 9 |
17 | 01-12-2024 | 5 6 5 4 |
18 | 30-11-2024 | 5 9 3 5 |
19 | 29-11-2024 | 9 2 6 2 |
20 | 28-11-2024 | 2 7 1 1 |
21 | 27-11-2024 | 7 8 2 4 |
22 | 26-11-2024 | 1 5 9 1 |
23 | 24-11-2024 | 3 2 9 4 |
24 | 23-11-2024 | 0 6 9 0 |
25 | 22-11-2024 | 2 3 5 2 |
26 | 21-11-2024 | 3 7 0 4 |
27 | 20-11-2024 | 1 1 9 7 |
28 | 19-11-2024 | 5 6 3 5 |
29 | 17-11-2024 | 7 0 3 5 |
30 | 16-11-2024 | 2 3 6 8 |
31 | 15-11-2024 | 2 0 8 7 |
32 | 14-11-2024 | 6 9 9 3 |
33 | 13-11-2024 | 0 7 6 8 |
34 | 12-11-2024 | 9 8 5 3 |
35 | 10-11-2024 | 5 4 2 3 |
36 | 09-11-2024 | 8 8 3 2 |
37 | 08-11-2024 | 8 8 1 9 |
38 | 07-11-2024 | 1 4 3 0 |
39 | 06-11-2024 | 7 3 8 4 |
40 | 05-11-2024 | 8 8 3 8 |
41 | 03-11-2024 | 6 5 7 0 |
42 | 02-11-2024 | 6 7 8 8 |
43 | 01-11-2024 | 7 4 0 0 |
44 | 31-10-2024 | X X X X |
45 | 30-10-2024 | 8 0 5 2 |
46 | 29-10-2024 | 6 1 2 5 |
47 | 27-10-2024 | 1 9 4 4 |
48 | 26-10-2024 | 0 5 3 6 |
49 | 25-10-2024 | 9 7 6 9 |
50 | 24-10-2024 | 5 2 6 2 |
51 | 23-10-2024 | 2 0 8 2 |
52 | 22-10-2024 | 9 5 1 1 |
53 | 20-10-2024 | 7 6 3 0 |
54 | 19-10-2024 | 7 1 3 4 |
55 | 18-10-2024 | 9 8 4 1 |
56 | 17-10-2024 | 4 9 8 3 |
57 | 16-10-2024 | 0 8 3 7 |
58 | 15-10-2024 | 5 5 1 9 |
59 | 13-10-2024 | 5 9 8 5 |
60 | 12-10-2024 | 0 9 9 3 |
61 | 11-10-2024 | 5 6 0 7 |
62 | 10-10-2024 | 2 4 9 9 |
63 | 09-10-2024 | 7 3 1 6 |
64 | 08-10-2024 | 0 7 3 4 |
65 | 06-10-2024 | 8 2 6 0 |
66 | 05-10-2024 | 3 5 7 3 |
67 | 04-10-2024 | 5 9 6 4 |
68 | 03-10-2024 | 7 5 8 5 |
69 | 02-10-2024 | 5 6 2 3 |
70 | 01-10-2024 | 3 4 3 7 |
71 | 29-09-2024 | 5 0 5 6 |
72 | 28-09-2024 | 9 1 1 6 |
73 | 27-09-2024 | 5 9 6 8 |
74 | 26-09-2024 | 5 6 3 5 |
75 | 25-09-2024 | 2 3 9 4 |
76 | 24-09-2024 | 8 5 8 1 |
77 | 22-09-2024 | 0 2 1 4 |
78 | 21-09-2024 | 3 6 4 4 |
79 | 20-09-2024 | 0 3 1 4 |
80 | 19-09-2024 | 1 7 4 2 |
81 | 18-09-2024 | 9 3 2 2 |
82 | 17-09-2024 | 0 1 9 3 |
83 | 15-09-2024 | 7 5 3 9 |
84 | 14-09-2024 | 3 5 4 3 |
85 | 13-09-2024 | 9 4 1 7 |
86 | 12-09-2024 | 0 5 8 1 |
87 | 11-09-2024 | 2 1 3 9 |
88 | 10-09-2024 | 0 0 7 2 |
89 | 08-09-2024 | 0 1 8 7 |
90 | 07-09-2024 | 4 3 9 5 |
91 | 06-09-2024 | 7 8 4 4 |
92 | 05-09-2024 | 9 3 0 5 |
93 | 04-09-2024 | 8 1 4 6 |
94 | 03-09-2024 | 7 3 8 2 |
95 | 01-09-2024 | 2 4 4 4 |
96 | 31-08-2024 | 8 9 7 0 |
97 | 30-08-2024 | 1 6 9 5 |
98 | 29-08-2024 | 0 0 4 1 |
99 | 28-08-2024 | 5 6 1 8 |
100 | 27-08-2024 | 8 5 8 6 |
VIRDSAM, Nagasaon, Naga Saon, Result Nomor, Hongkong Pools, Hongkongpools, Angkanet, Live Draw HK, Live Draw SGP, Live Draw Sydney, Paito SGP, Paito HK, Paito Sydney, Paito Warna, Data HK 6D, Data Sydney 6D, Live Draw Cambodia, Live Draw Laos, Live Draw Taipei, Live Draw Nevada, Live Draw Poipet, Joker Merah